Digital Media Studies and Design Minor
(All colleges)
19 credits
| Code | Title | Credits |
|---|---|---|
| Core | ||
| Select one of the following art courses: | 4 | |
| Introduction to Digital Art and Design for Non-Art Majors | ||
or ART 207 | Introduction to Digital Art and Design | |
| CST 271 | Media and Society | 3 |
| ENG 310 | Digital Content and User Experience Writing | 3 |
| Electives (minimum nine credits) | ||
| Select three of the following courses from at least two different departments: | 9 | |
| Photography and Imaging I 1 | ||
| Intermediate Digital Art and Design 1 | ||
| Photography and Imaging II 1 | ||
| Documentary Strategies in Photography 1 | ||
| New Media and Technologies in Modern Organizations | ||
| Public Relations | ||
| Digital Media Production | ||
| Emerging Media and Communication Technology | ||
| Interactive and Experiential Media | ||
| AI in Communication and Media | ||
| Plan/Implementing/Evaluation Public Relations Campaign | ||
| Workplace Writing | ||
| Technical Writing | ||
| Journalism and New Media | ||
| Publishing in a Digital Age | ||
| Total Credits | 19 | |
- At least nine credits must be at or above the 300-level.
- Art majors/minors may apply a maximum of eight credits toward both an art major, art education major, photography minor, or any art minor and the digital media studies and design minor.
- Communication studies majors/minors may apply a maximum of three credits toward both a communication studies major/minor and the digital media studies and design minor.
- English majors/minors/certificates may apply a maximum of three credits toward both an English major/minor/certificate and the digital media studies and design minor.
- 1
Class is four credits.