Sustainability and Environmental Studies Minor
(All colleges)
21 credits
Code | Title | Credits |
---|---|---|
Core | ||
ENV 101 | Introduction to Sustainability and Environmental Studies | 3 |
ENV 303 | Topics in Environmental Studies | 3 |
ENV 304 | Topics in Environmental Justice | 3 |
ENV 496 | Environmental Studies Capstone | 3 |
Electives | ||
Select three credits from one of the following: | 3 | |
Topics in Environmental Studies (different topic from what was taken above) | ||
Topics in Environmental Justice (different topic from what was taken above) | ||
Internship in Environmental Studies | ||
Independent Study in Environmental Studies | ||
Select three credits from two of the following areas: | 6 | |
Natural sciences (see below) | ||
Social sciences (see below) | ||
Arts and Humanities (see below) | ||
Total Credits | 21 |
Natural sciences
Code | Title | Credits |
---|---|---|
BIO 307 | Ecology | 3 |
BIO 341 | Limnology | 3 |
BIO 441 | Environmental Toxicology | 3 |
BIO 464 | Stream and Watershed Ecology | 3 |
BIO 473 | Marine Biology | 3 |
BIO 476 | Ecosystem Ecology | 3 |
CHM 412 | Aquatic and Soil Chemistry | 3 |
GEO 101 | Earth Environments | 4 |
GEO 211 | Global Climate Change | 3 |
GEO 221 | Weather and Climate | 4 |
GEO 222 | Earth Surface Processes and Landforms | 4 |
GEO 422 | Meteorology | 3 |
GEO 425 | Biogeography | 3 |
GEO 428 | Past Environmental Change | 3 |
GEO 430 | River Systems | 3 |
GEO 460 | Environmental Hazards | 3 |
MIC 350 | Bacterial Diversity | 3 |
MIC 434 | Aquatic Microbial Ecology | 3 |
Social sciences
Code | Title | Credits |
---|---|---|
ARC 404 | Environmental Archaeology | 3 |
ECO 346 | Environmental and Ecological Economics | 3 |
GEO 200 | Conservation of Global Environments | 3 |
GEO 310 | Transportation Equity and Sustainable Communities | 3 |
GEO 321 | Sustainable Development and Conservation | 3 |
GEO 340 | Polar Environments | 3 |
GEO 427 | Sustainable Water Resource Management | 3 |
PH 335 | Environmental Health | 3 |
PSY 302 | Environmental Issues: Applied Psychology | 3 |
PUB 338 | Environmental Policy | 3 |
REC 306 | NatureRx: Environmental Ethics and Behaviors in Recreation and Tourism | 3 |
REC 330 | Principles of Recreational Land Management | 3 |
REC 360 | Sustainable Tourism | 3 |
RTH 420 | Nature and Forest Therapy | 3 |
SOC 311 | Rural and Urban Communities | 3 |
SOC 328 | Environmental Sociology (if not taken in the core) | 3 |
SOC 332 | Environmental Justice (if not taken in the core) | 3 |
SOC/RGS 363 | Indigenous Peoples and the Environment | 3 |
Arts and Humanities
Code | Title | Credits |
---|---|---|
ART 331 | Art and the Environment in the United States | 3 |
CST 312 | Environmental Communication | 3 |
ENG 387 | Literature and Environmental Action | 3 |
HIS 317 | American Environmental History | 3 |
HIS 321 | Wisconsin History | 3 |
HIS 338 | Sugar, Coffee, Rubber, Bananas: Commodities in World History | 3 |
HIS 371 | Knowing the Oceans: A History of Human Understanding of the Ocean Environment | 3 |
PHL 341 | Environmental Ethics | 3 |
Some departments, because they offer several of their own courses for the sustainability and environmental studies minor, limit the number of credits that their majors may apply to the sustainability and environmental studies minor.
Biology majors may apply a maximum of six BIO credits at the 300/400-level to this minor.
Geography majors may apply a maximum of six GEO credits to this minor.
Public Health and Community Health Education majors may not apply PH 335 to this minor.
Sociology majors may apply a maximum of three SOC credits to this minor.