Race, Gender, and Sexuality Studies Minor
(All colleges)
21 credits
Courses may not count in more than one category.
Curriculum
| Code | Title | Credits | 
|---|---|---|
| Category I: Introductory | ||
| RGS 100 | Race, Gender, Sexuality, and Class | 3 | 
| Category II: Theory and practice | ||
| RGS 340 | Objectively Biased: Knowledge Systems as Power Systems | 3 | 
| RGS 377 | Critical Research and Advocacy Methods | 3 | 
| Category III: Electives | ||
| Select 12 credits from the following (a maximum of three credits may be taken from the additional electives list): | 12 | |
| Introduction to LGBT Studies | ||
| Introduction to Social Justice | ||
| Data and Power: Feminist Science Studies | ||
| Independent Study in Race, Gender, and Sexuality Studies | ||
| Sex, Race, and Species: Critical Animal Studies | ||
| Ethnic, Racial, and Gender Stereotypes in the Media | ||
| Justice and Film | ||
| Music of Black America | ||
| Topics in Queer Studies | ||
| Race, Gender, and Sport | ||
| Gender, Sexuality, and Social Change in Religion | ||
| Violence and Gender | ||
| Sexual and Racial Violence in the United States | ||
| Identity-Based Violence Prevention | ||
| Sex/Work | ||
| Topics in Race, Gender, and Sexuality Studies | ||
| Globalization, Women, and Work | ||
| Objectively Biased: Knowledge Systems as Power Systems | ||
| Asian American Studies in Race, Gender, and Sexuality | ||
| The Disability Experience in the Contemporary World | ||
| Hip Hop Culture, Race, and Gender | ||
| Gender and Human Rights | ||
| Poverty as Public Policy | ||
| 20th Century Civil Rights Movement | ||
| Internship in Race, Gender, and Sexuality Studies | ||
| Additional electives: | ||
| Anthropology of Childhood and Youth | ||
| Hmong Americans | ||
| History of Women in the Ancient World | ||
| Art and Gender | ||
| Sexual Health Promotion | ||
| Women's Health Issues | ||
| Intercultural Communication | ||
| Gender Communication | ||
| Communication and Race | ||
| Media and Sexuality | ||
| Communication, Media and Identity | ||
| Women in the U.S. Economy | ||
| Multicultural Literature of the United States | ||
| Literature of Black America | ||
| African American Authors | ||
| Women and Popular Culture | ||
| Native American History | ||
| Latinos in the United States: 1450-2000 | ||
| Women, Gender and Sexuality in Modern Europe | ||
| Women, Gender, and Sexuality in Latin America | ||
| Women in South Asia | ||
| Women and Gender in the Middle East | ||
| Multicultural Philosophy in the United States | ||
| Philosophy of Love, Sex and Friendship | ||
| Identity Politics and Polarization | ||
| Cross-Cultural Psychology | ||
| Culture and Mental Health | ||
| Human Sexuality | ||
| Psychology of Women | ||
| Men and Masculinities | ||
| Multicultural Counseling | ||
| Racism and Oppression | ||
| Prejudice and Stigma | ||
| Sociological Aspects of Work and Life | ||
| Sociology of Gender | ||
| Fat Studies and Body Politics | ||
| Multicultural U.S. Drama and Theory | ||
| Total Credits | 21 | |
No more than six credits can count for the race, gender, and sexuality studies minor and another major or minor.
Eleven of the minor's credits must be at the 300/400-level.