Public Administration Minor
(All colleges)
18 credits
| Code | Title | Credits |
|---|---|---|
| Core | ||
| POL 101 | American National Government | 3 |
| or POL 102 | State and Local Government | |
| PUB 210 | Contemporary Issues in Government | 3 |
| PUB 320 | Public Budgeting and Finance | 3 |
| PUB 330 | Public Policy | 3 |
| PUB 340 | Public Personnel Law and Administration | 3 |
| Electives | ||
| Select three credits of electives in public administration (PUB) or ECO 110. | 3 | |
| Total Credits | 18 | |
Credits may not be counted toward the fulfillment of a political science major or minor. A maximum of six credits may be double counted between the General Education Program and the minor.