(All colleges)
18 credits
Courses listed in more than one category may be counted only once.
Course List Code | Title | Credits |
CST 190 | Introduction to Communication Studies | 3 |
| |
CST 211 | Communication and Civic Engagement | 3 |
or CST 213 | Public Advocacy and Dialogue |
| |
CST 315 | Communication Criticism | 3 |
or CST 310 | Debate |
or CST 312 | Environmental Communication |
or CST 319 | Communication and Public Memory |
or CST 322 | Communication and Sport |
| |
CST 412 | Community Advocacy and Social Change | 3 |
or CST 413 | Persuasive Campaigns |
or CST 410 | Argumentation |
or CST 415 | Advanced Topics in Public Communication and Advocacy |
| 6 |
Total Credits | 18 |
Areas of emphasis:
Organizational & professional communication emphasis
Course List Code | Title | Credits |
CST 260 | Professional Communication | 3 |
CST 350 | Organizational Communication | 3 |
CST 351 | Interviewing: Principles and Processes | 3 |
CST 353 | Workplace Relationships | 3 |
CST 354 | Health Communication | 3 |
CST 355 | Diversity and Organizational Communication | 3 |
CST 358 | New Media and Technologies in Modern Organizations | 3 |
CST 360 | Public Relations | 3 |
CST 365 | Communication in Teams | 3 |
CST 380 | Communicating Leadership | 3 |
Interpersonal communication emphasis
Course List Code | Title | Credits |
CST 230 | Interpersonal Communication | 3 |
CST 330 | Nonverbal Communication | 3 |
CST 331 | Communicating Social Support | 3 |
CST 332 | Intercultural Communication | 3 |
CST 333 | Lying and Deception in Human Interaction | 3 |
CST 334 | Gender Communication | 3 |
CST 336 | Family Communication | 3 |
CST 337 | Communication and Race | 3 |
CST 339 | Communication and Aging | 3 |
Media studies emphasis
Course List Code | Title | Credits |
CST 271 | Media and Society | 3 |
CST 338 | Media and Sexuality | 3 |
CST 371 | Media Industries and Audiences | 3 |
CST 373 | Television & Media Histories | 3 |
CST 377 | Digital Media Production | 3 |
CST 378 | Emerging Media and Communication Technology | 3 |
CST 379 | Interactive and Experiential Media | 3 |
CST 387 | Social Networks, Influences, and Virality | 3 |
CST 419 | Communication, Media and Identity | 3 |
CST 471 | Broadcast and Digital Media Management | 3 |
CST 489 | Advanced Topics in Media Studies | 3 |