Majors, Minors, and Other Programs
Below is the complete list of undergraduate and graduate programs at UW-La Crosse. Undergraduate programs can also be viewed by type (e.g. major, minor, certificate, etc.) on the undergraduate programs by type page. More details about graduate programs is in the graduate catalog.
Select a particular college or school to navigate to the undergraduate programs relating to that particular college/school.
The list of pre-professional advising tracks can be found at the bottom of this page. Departmental honors are listed on the oncampus life page.
List is current as of July 2025.
UWL Colleges and Schools
- College of Business Administration (CBA)
- College of Arts, Social Sciences, and Humanities (CASSH)
- College of Science and Health (CSH)
- School of Education (SOE)
Alphabetical list of programs (not including pre-professional tracks)
Program | College / School | B.A. | B.S. | Minor | Teacher Cert. | Graduate |
---|---|---|---|---|---|---|
Accountancy | CBA | √ | √ | |||
Adapted Physical Education | CSH | √ 1 | √ 1 | |||
Addressing Inequity 2 | CASSH | |||||
Adventure/Outdoor Pursuits | CSH | √ 1 | ||||
Advocating for Equity 2 | CASSH | |||||
Anthropology | CASSH | √ | ||||
Archaeological Studies | CASSH | √ | √ | √ | ||
○ Cultural Anthropology Emphasis | CASSH | √ | √ | |||
Art | VPA | √ | √ | √ | ||
○ Education | VPA | √ | √ | |||
Art History | VPA | √ | ||||
Art Therapy | VPA | √ | ||||
Artificial Intelligence Ethics Certificate 3 | CASSH | |||||
Associate of Arts Degree (A.A.) | all colleges | |||||
Athletic Training | CSH | √ | ||||
Biochemistry w/ ASBMB Certification | CSH | √ | ||||
Biology | CSH | √ | √ | √ | √ | |
○ Aquatic Science Concentration | CSH | √ | √ | √ | ||
○ Biomedical Science Concentration | CSH | √ | √ | |||
○ Cellular and Molecular Biology Concentration | CSH | √ | ||||
○ Conservation Biology Concentration | CSH | √ | √ | √ | ||
○ Molecular Genetics and Cell Biology Concentration | CSH | √ | √ | |||
○ Nurse Anesthesia Concentration | CSH | √ | ||||
○ Physiology Concentration | CSH | √ | ||||
○ Plant & Fungal Biology Concentration | CSH | √ | √ | |||
○ Science Education | CSH | √ | √ | |||
○ Zoology & Animal Physiology Concentration | CSH | √ | √ | |||
○ Bachelor of Science in Biology & Doctor of Physical Therapy Dual Degree Program | CSH | √ | √ | |||
Broadfield Social Studies Education | CASSH | √ | √ | |||
○ History Concentration | CASSH | √ | √ | |||
○ Political Science Concentration | CASSH | √ | √ | |||
○ Sociology Concentration | CASSH | √ | √ | |||
Business Administration | CBA | √ 4 | ||||
Business Analytics | CBA | √ | √ | |||
Chemistry | CSH | √ | √ | |||
○ ACS Certification | CSH | √ | ||||
○ Business Concentration | CSH | √ | ||||
○ Environmental Science Concentration | CSH | √ | ||||
○ Science Education | CSH | √ | √ | |||
○ Bachelor of Science in Chemistry & Bachelor of Science in Engineering Dual Degree Program 5 | CSH | √√ | ||||
Child and Youth Care | CASSH | √ | ||||
Chinese Studies 6 | CASSH | √ | ||||
Clinical Exercise Physiology | CSH | √ | ||||
Clinical Laboratory Science | CSH | √ | ||||
○ Bachelor of Science in Clinical Laboratory Science & Master of Science in Clinical Microbiology Dual Degree Program | CSH | √ | √ | |||
Communication Studies | CASSH | |||||
○ Interpersonal Communication Emphasis | CASSH | √ | √ | √ | ||
○ Media Studies Emphasis | CASSH | √ | √ | √ | ||
○ Organizational & Professional Communication Emphasis | CASSH | √ | √ | √ | ||
○ Public Communication & Advocacy Emphasis | CASSH | √ | √ | √ | ||
Communication, Writing, and Critical Reasoning | CSH | √ | ||||
Computational Science | CSH | √ | ||||
Computer Engineering | CSH | √ | ||||
Computer Science | CSH | √ | √ | |||
○ Artificial Intelligence Emphasis | CSH | √ | √ | |||
○ Computer Engineering Technology Emphasis | CSH | √ | ||||
○ Cybersecurity Emphasis | CSH | √ | √ | |||
○ Computer Programming Certificate 3 | CSH | |||||
○ Database Modeling Certificate 3 | CSH | |||||
○ Web Design Certificate 3 | CSH | |||||
○ Web Developer Certificate 3 | CSH | |||||
○ Bachelor of Science in Computer Science & Bachelor of Science in Engineering Dual Degree Program 4 | CSH | √√ | ||||
○ Bachelor of Science in Computer Science & Master of Software Engineering Dual Degree Program | CSH | √ | √ | |||
○ Bachelor of Science in Computer Science: Cybersecurity & Master of Software Engineering Dual Degree Program | CSH | √ | √ | |||
Creative Writing | CASSH | √ | ||||
Criminal Justice | CASSH | √ | ||||
Cybersecurity 8 | CASSH | √ | ||||
Dance | VPA | √ | ||||
Data Science | CSH | √ | √ 6, 8 | |||
Digital Media Studies & Design | CASSH | √ | ||||
Digital Marketing | CBA | |||||
○ Digital Marketing Analytics Certificate 8, 9 | CBA | √ | ||||
○ Digital Marketing Management Certificate 8, 9 | CBA | √ | ||||
Earth Science | CSH | √ | ||||
Economics (CBA) | CBA | √ | √ | |||
Economics (CASSH) | CASSH | √ | √ | |||
Education, teacher certification - see Teacher Education | ||||||
Engineering Physics | CSH | √ | ||||
English | CASSH | |||||
○ Education | CASSH | √ | √ | |||
○ Education & Teaching English To Speakers of Other Languages | CASSH | √ | √ | |||
○ Language and Literature | CASSH | √ | ||||
○ Literary and Cultural Studies Emphasis | CASSH | √ | √ | |||
○ Medical Professions Emphasis | CASSH | √ | √ | |||
○ Writing & Rhetoric Studies Emphasis | CASSH | √ | ||||
Environmental Science | CSH | |||||
○ Environmental Biology Track | CSH | √ | ||||
○ Environmental Chemistry Track | CSH | √ | ||||
○ Environmental Geospatial Techniques Track | CSH | √ | ||||
○ Environmental Microbiology Track | CSH | √ | ||||
Ethics | CASSH | √ | ||||
Exercise and Sport Science | CSH | |||||
○ Coaching Competitive Athletics | CSH | √ | ||||
○ Exercise Science Emphasis: Fitness Track | CSH | √ | ||||
○ Exercise Science Emphasis: Pre-Professional Track | CSH | √ | ||||
○ Physical, Adapted, and School Health Education (PASHE) | CSH | √ | √ | |||
○ Physical Education Teaching | CSH | √ 10 | ||||
○ Sport Management Emphasis | CSH | √ | ||||
○ Bachelor of Science in Exercise Science: Pre-Professional Track & Master of Science in Athletic Training Dual Degree Program | CSH | √ | √ | |||
Finance | CBA | √ | ||||
○ Personal Financial Planning Concentration | CBA | √ | ||||
○ Risk, Insurance & Financial Planning Concentration | CBA | √ | ||||
Financial Technology (FinTech) | CSH | √ | ||||
○ Emerging Technologies in FinTech Certificate 8, 9 | CSH | √ | ||||
○ Leading FinTech Transformation Certificate 8, 9 | CSH | √ | ||||
Food and Nutrition Sciences | CSH | √ | ||||
French 6 | CASSH | √ | √ | |||
○ Business Concentration | CASSH | √ | ||||
○ Education | CASSH | √ | √ | |||
○ Education & Teaching English to Speakers of Other Languages | CASSH | √ | √ | |||
General Science for Teachers | CSH | √ | ||||
Geography | CSH | |||||
○ Environmental Science Concentration | CSH | √ | √ | |||
○ Fundamentals of Geographic Information Science Certificate 11 | CSH | √ | ||||
○ Geographic Information Science Concentration 6 | CSH | √ | √ | √ | ||
○ Humans and the Environment Emphasis | CSH | √ | √ | √ | ||
Geoarchaeology | CSH | √ | ||||
Gerontology Certificate 3 | CASSH | |||||
Healthcare Administration 8 | CSH | √ | ||||
○ Nursing Home Administration Certificate 8, 9 | CSH | √ | ||||
Healthcare Analytics Management | CBA | √ | ||||
History | CASSH | √ | √ | √ | ||
Hmong and Hmong-American Studies Certificate 3 | CASSH | |||||
Human Rights and Criminal Justice Certificate 3 | CASSH | |||||
Identifying Diversity 2 | CASSH | |||||
Inclusive Recreation | CSH | √ | ||||
Information Systems | CBA | √ | √ | |||
Information Technology Management 8 | CBA | √ | ||||
○ Enterprise Infrastructure Certificate 8, 9 | CBA | √ | ||||
○ IT Leadership Certificate 8, 9 | CBA | √ | ||||
○ IT Operations Certificate 8, 9 | CBA | √ | ||||
International Business | CBA | √ | √ | |||
International and Global Studies | CASSH | √ | ||||
Leadership Development | CASSH | √ | ||||
Legal Studies | CASSH | √ | ||||
Linguistics | CASSH | √ | ||||
Management | CBA | √ | ||||
Marketing | CBA | √ | ||||
Mathematics | CSH | √ | √ | √ | ||
○ Applied Emphasis | CSH | √ | √ | |||
○ Education | CSH | √ | √ | |||
○ Bachelor of Science in Mathematics & Bachelor of Science in Engineering Dual Degree Program 5 | CSH | √√ | ||||
Mathematics for Teachers | CSH | √ | ||||
Medical Dosimetry | CSH | √ | ||||
Microbiology | CSH | √ | √ | √ | ||
○ Business Concentration | CSH | √ | ||||
○ Clinical Microbiology Concentration | CSH | √ | ||||
○ Environmental Concentration | CSH | √ | ||||
○ Medical Microbiology and Immunology Concentration 6 | CSH | √ | ||||
○ Environmental Microbiology Certificate 3 | CSH | |||||
○ Food Microbiology Certificate 3 | CSH | |||||
Military Science | CASSH | √ | ||||
Music | VPA | √ | ||||
○ Composition and Creation Emphasis | VPA | √ | √ | |||
○ Education: Choral & General Music Education Emphasis | VPA | √ | √ | |||
○ Education: Instrumental & General Music Education Emphasis | VPA | √ | √ | |||
○ Jazz Performance Emphasis | VPA | √ | √ | |||
○ Performance Emphasis | VPA | √ | √ | |||
Music Performance | VPA | √ | ||||
Neuroscience (Interdisciplinary) | CASSH | √ | ||||
Nuclear Medicine Technology | CSH | √ | ||||
Nutrition | CSH | √ | ||||
Occupational Therapy | CSH | √ | ||||
Outdoor, Recreation, Tourism and Event Management | CSH | |||||
○ Community-Based Recreation Emphasis | CSH | √ | ||||
○ Generalist Emphasis | CSH | √ | ||||
○ Outdoor Recreation Emphasis | CSH | √ | ||||
○ Outdoor and Recreation Management | CSH | √ 12 | ||||
○ Tourism and Event Management Emphasis | CSH | √ | √ 12 | |||
○ Bachelor of Science in Outdoor, Recreation, Tourism & Event Management (four emphasis options) & Master of Science in Recreation Management Dual Degree Program | CSH | √ | √ | |||
○○ Community-Based Recreation Emphasis | CSH | √ | √ | |||
○○ Generalist Emphasis | CSH | √ | √ | |||
○○ Outdoor Recreation Emphasis | CSH | √ | √ | |||
○○ Tourism and Event Management Emphasis | CSH | √ | √ | |||
Philosophy | CASSH | √ | √ | √ | ||
Photography | VPA | √ | ||||
Physical Therapy | CSH | √ | ||||
Physician Assistant Studies | CSH | √ | ||||
Physics | CSH | √ | √ | √ | ||
○ Applied Emphasis | CSH | √ | ||||
○ Astronomy Emphasis | CSH | √ | √ | √ | ||
○ Biomedical Concentration | CSH | √ | ||||
○ Business Concentration | CSH | √ | ||||
○ Computational Physics Emphasis | CSH | √ | ||||
○ Optics Emphasis | CSH | √ | ||||
○ Science Education | CSH | √ | √ | |||
○ Bachelor of Science in Physics & Bachelor of Science in Engineering Dual Degree Program 4 | CSH | √√ | ||||
○ Bachelor of Science in Physics & Doctor of Physical Therapy Dual Degree Program | CSH | √ | √ | |||
Political Science 13 | CASSH | √ | √ | √ | ||
Professional & Technical Writing 6 | CASSH | √ | ||||
Psychology | CASSH | √ | √ | √ | ||
Public Administration | CASSH | √ | √ | √ | ||
Public Health and Community Health Education | CSH | √ | √ 8 | |||
Race, Gender, and Sexuality Studies | CASSH | √ | √ | √ | ||
Radiologic Science | CSH | |||||
○ Radiation Therapy Emphasis | CSH | √ | ||||
○ Radiologic Technology Emphasis | CSH | √ | ||||
○ Diagnostic Medical Sonography with Echocardiography/Vascular Emphasis | CSH | √ | ||||
○ Diagnostic Medical Sonography with General/Vascular Emphasis | CSH | √ | ||||
Recreation Management | CSH | √ | ||||
Recreation Management: Professional Development Emphasis | CSH | √ 8 | ||||
Recreational Therapy | CSH | √ | √ | |||
○ Bachelor of Science in Recreational Therapy & Master of Science in Recreational Therapy Dual Degree Program | CSH | √ | √ | |||
Russian Studies Certificate 3 | CASSH | |||||
School Psychology 14 | CASSH | √ | √ | |||
Social Justice | CASSH | √ | ||||
Sociology | CASSH | √ | √ | √ | ||
Society, Health, and Medicine Certificate 3 (not currently accepting new students) | CASSH | |||||
Software Engineering | CSH | √ | ||||
Spanish | CASSH | √ | √ | |||
○ Education | CASSH | √ | √ | |||
○ Education & Teaching English to Speakers of Other Languages | CASSH | √ | √ | |||
Spanish for Business and Organizations Certificate 3 | CASSH | |||||
Spanish for Health Professions Certificate 3 | CASSH | |||||
Statistics | CSH | √ | √ | |||
○ Actuarial Science Concentration | CSH | √ | ||||
○ Applied Statistics | CSH | √ | ||||
○ Bachelor of Science in Statistics & Master of Science in Applied Statistics Dual Degree Program | CSH | √ | √ | |||
Student Affairs Administration in Higher Education 15 | CASSH | √ | ||||
Student Affairs Administration and Leadership 8 | CASSH | √ | ||||
○ Higher Education Leadership Certificate 8, 9 | CASSH | √ | ||||
Sustainability and Environmental Studies | CASSH | √ | ||||
Sustainable Business | CBA | √ | ||||
Teacher Education Programs, undergraduate: | SOE | |||||
○ Early Childhood Education (birth-grade 3) & Special Education (birth-grade 3) | SOE | √ | √ | |||
○ Elementary/Middle Education (grades K-9) | SOE | √ | √ | |||
○ Elementary/Middle Education (grades K-9) & French Education (grades K-12) | SOE | √ | √ | |||
○ Elementary/Middle Education (grades K-9) & Spanish Education (grades K-12) | SOE | √ | √ | |||
○ Elementary/Middle Education (grades K-9) & Special Education (grades K-12) | SOE | √ | √ | |||
○ Elementary/Middle Education (grades K-9) & Teaching English to Speakers of Other Languages (grades K-12) | SOE | √ | √ | |||
○ Middle/High School Education (grades 4-12) | CASSH, CSH | √ 16 | √ | |||
○ Grades K-12 Education | CASSH | √ 17 | √ | |||
Teacher Education Programs, graduate: 19 | SOE | |||||
○ Director of Instruction (5010) Add-on Certification | SOE | √ | √ | |||
○ Educational Leadership (5051) Certificate | SOE | √ | √ 9 | |||
○ Professional Learning Community Certificate | SOE | √ 9 | ||||
○ Professional Development - Learning Community Emphasis | SOE | √ | ||||
○ Professional Development - Educational Leadership Emphasis | SOE | √ | ||||
○ Professional Development - Educational Leadership and Director of Instruction | SOE | √ | ||||
○ Reading, non-certification | SOE | √ | ||||
○ Reading Teacher (1316) | SOE | √ | √ 19 | |||
○ Reading Specialist (5017) | SOE | √ | √ 20 | |||
○ Reading Teacher (1316) and Reading Specialist (5017) | SOE | √ | √ | |||
○ Special Education Certificate | SOE | √ | √ 8 | |||
Teaching English to Speakers of Other Languages | SOE | √ | √ 21 | √ 21 | ||
Theatre Arts | VPA | |||||
○ Arts Administration Emphasis | VPA | √ | √ | √ | ||
○ Design/Technical Emphasis | VPA | √ | √ | √ | ||
○ Multidisciplinary Studies Emphasis | VPA | √ | √ | √ | ||
○ Musical Theatre Emphasis | VPA | √ | √ | |||
○ Performance Emphasis | VPA | √ | √ | √ | ||
○ Stage Management Emphasis | VPA | √ | √ | √ |
- 1
Emphasis available only with M.S. ESS Phy Ed Teaching program.
- 2
Open to degree-seeking, undergraduate students in the College of Administration Business only. Available as microcredential only.
- 3
Open to degree-seeking, undergraduate students only. Available as certificate only.
- 4
Open for non-CBA majors only.
- 5
The engineering program & the second Bachelor of Science degree are offered through a partnering institution. Contact the UWL department offering the dual degree program to find out more.
- 6
Certificate also available. Undergraduate certificates are open to degree-seeking students only.
- 7
Concentration only. Open to all majors.
- 8
Online program only.
- 9
Graduate certificate only.
- 10
Program includes emphasis options in Adapted Physical Education and Adventure/Outdoor Pursuits. Adapted Physical Education has an optional certification pathway.
- 11
Graduate certificate open only to degree-seeking UWL graduate students.
- 12
Minor-to-master's degree pathway available.
- 13
All courses included in this major's requirements may be taken online.
- 14
In-person and online options available.
- 15
Hybrid/blended (in-person and online courses) and online programs available.
- 16
Middle/high school education majors housed in the respective content department. Departments include: Biology, Chemistry, English, History, Mathematics and Statistics, and Sociology.
- 17
Grades K-12 education majors housed in the respective content department. Departments include: Art, Exercise and Sport Science, Music, and Global Cultures and Languages (French & Spanish).
- 18
Online, hybrid, and face-to-face options available.
- 19
Reading Teacher (1316) Certificate available.
- 20
Reading Specialist (5017) add-on certification available.
- 21
Graduate certificate only. Only completing the graduate certificate qualifies candidates for teacher certification in this area.
Pre-Professional Tracks:
Tracks are intended for advising purposes. Students must still select a primary major.
Pre-Professional track | College/School |
Pre-Athletic Training | CSH |
Pre-Chiropractic | CSH |
Pre-Dentistry | CSH |
Pre-Engineering | CSH |
Pre-Genetic Counseling | CSH |
Pre-Law | CASSH |
Pre-Medicine | CSH |
Pre-Occupational Therapy | CSH |
Pre-Optometry | CSH |
Pre-Pharmacy | CSH |
Pre-Physical Therapy | CSH |
Pre-Physician Assistant Studies | CSH |
Pre-Veterinary | CSH |