Physics Minor with Astronomy Emphasis
(All colleges)
23 credits (32 total credits including MTH)
Code | Title | Credits |
---|---|---|
Core | ||
PHY 103 | Fundamental Physics I | 4 |
or PHY 203 | General Physics I | |
PHY 104 | Fundamental Physics II | 4 |
or PHY 204 | General Physics II | |
PHY 305 | General Physics III | 3 |
PHY 306 | Modern Physics | 3 |
Astronomy core | ||
Select two courses from the following: | 6-8 | |
Solar System Astronomy | ||
Stars, Galaxies and the Universe | ||
Astrophysics | ||
Cosmology and the Structure of The Universe | ||
Electives | ||
Select at least two additional credits from the list below 1 | 2-3 | |
Optics | ||
Experimental Physics | ||
Electrical Circuits | ||
Astrophysics 2 | ||
Computational Physics | ||
Cosmology and the Structure of The Universe 2 | ||
Particle Physics | ||
Physics and Astronomy Seminar 3 | ||
Total Credits | 23 |
Code | Title | Credits |
---|---|---|
Prerequisite coursework | ||
MTH 207 | Calculus I | 5 |
MTH 208 | Calculus II | 4 |
Total Credits | 9 |
- 1
Depending on the astronomy core courses taken, additional credits may be required to reach a minimum of 23 credits for the minor.
- 2
Only if not taken as part of the astronomy core.
- 3
A maximum of two credits of PHY 497 may apply.