Microbiology Minor
(All colleges)
18 credits
Code | Title | Credits |
---|---|---|
MIC 230 | Fundamentals of Microbiology | 4 |
Select one of the following courses:1 | 3-4 | |
Bacterial Diversity | ||
Pathogenic Bacteriology | ||
Select remaining credits from the following electives; maximum of four credits from List II, and maximum of two credits from List III | 10-11 | |
List I | ||
Immunology | ||
Bacterial Diversity | ||
Food Microbiology | ||
Pathogenic Bacteriology | ||
Immunology Laboratory | ||
Prokaryotic Molecular Genetics | ||
Introductory Virology | ||
Virology Laboratory | ||
Bacterial Physiology | ||
Industrial and Fermentation Microbiology | ||
Fermentation Microbiology Laboratory | ||
Aquatic Microbial Ecology | ||
Plant Microbe Interactions | ||
Mechanisms of Microbial Pathogenicity | ||
Research Deconstruction | ||
Symposium in Microbiology | ||
Clinical Parasitology | ||
List II (not to exceed four credits) | ||
Parasitology | ||
Mycology | ||
Medical Mycology | ||
Advanced Microscopy and Biological Imaging | ||
Biochemistry of Antimicrobials | ||
List III (not to exceed two credits) | ||
Introduction to Microbiology Research | ||
Independent Research in Microbiology | ||
Total Credits | 18 |
- 1
If three credits are selected, 11 credits are required from the elective lists for a total of 18 credits for the minor. If four credits are selected, 10 credits are required from the elective lists for a total of 18 credits for the minor.