Statistics Minor
(All colleges)
20 credits
| Code | Title | Credits |
|---|---|---|
| Core | ||
| MTH 175 | Applied Calculus | 4 |
| or MTH 160 | Mathematics for Business | |
| or MTH 207 | Calculus I | |
| STAT 145 | Elementary Statistics | 4 |
| or STAT 245 | Probability and Statistics | |
| STAT 305 | Statistical Methods | 3 |
| Electives | ||
| Select nine credits of the following: | 9 | |
| Statistical Computing | ||
| Categorical Data Analysis | ||
| Environmental Statistics (Environmental Statistics) | ||
| Correlation and Regression Analysis | ||
| Analysis of Variance and Design of Experiments | ||
| Nonparametric Statistics | ||
| Operations Research | ||
| Applied Multivariate Statistics | ||
| Total Credits | 20 | |
With the approval of the Department of Mathematics and Statistics Chair, a research methods course from another department may be substituted for three of the nine additional credits.