Communication, Writing, and Critical Reasoning Minor
(All colleges; not open to English majors, minors, or certificates or communication studies majors or minors)
Courses listed in more than one category may be counted only once.
18-19 credits
| Code | Title | Credits |
|---|---|---|
| Communication foundation | 6 | |
| Select two of the following: | ||
| Interpersonal Communication | ||
or CST 260 | Professional Communication | |
| Workplace Relationships | ||
| Health Communication | ||
| Diversity and Organizational Communication | ||
| Communication in Teams | ||
| Writing foundation | 6 | |
| Select two of the following: | ||
| Workplace Writing | ||
| Technical Writing | ||
| Writing in the Sciences | ||
| Digital Content and User Experience Writing | ||
| Grant Writing | ||
| Critical reasoning foundation | 3-4 | |
| Select one of the following: | ||
| Introduction to Python Programming | ||
or CS 120 | Software Design I | |
| Introduction to Computational Thinking | ||
| Mathematics for Decision Making | ||
| College Algebra | ||
| Precalculus | ||
| Mathematics for Business | ||
| Applied Calculus | ||
| Calculus I | ||
| Introduction to Logic | ||
| Elementary Statistics | ||
or STAT 245 | Probability and Statistics | |
| Elective 1 | 3 | |
| Select one of the following: | ||
| Workplace Relationships | ||
| Health Communication | ||
| Diversity and Organizational Communication | ||
| Communication in Teams | ||
| Communicating Leadership | ||
| Argumentation | ||
| Community Advocacy and Social Change | ||
| Workplace Writing | ||
| Technical Writing | ||
| Writing in the Sciences | ||
| Digital Content and User Experience Writing | ||
| Writing, Genre, and Style | ||
| Grant Writing | ||
| Total Credits | 18-19 | |
- 1
Up to three credits of internship may be applied as elective credit to the minor, with permission of program director.