Degree Requirements - Undergraduate
- Undergraduate program lengths
- Baccalaureate degree requirements
- Associate of Arts degree requirements
- B.A. or B.S. in general studies
- Special degrees
Undergraduate program lengths
The University of Wisconsin-La Crosse's baccalaureate degrees (Bachelor of Arts or Bachelor of Science) are typically four-year programs (120 credit minimum). The associate degree program (Associate of Arts) is typically a two-year program (60 credit minimum).
Baccalaureate degree requirements
Candidates for the Bachelor of Arts or the Bachelor of Science degrees must accomplish the following:
- Fulfill the general education requirements.
- Complete at least one ethnic studies (diversity) course.
- Complete the courses prescribed by the Undergraduate Curriculum Committee for the degree desired in the respective school or college.
- Earn a minimum of 120 semester credits with at least a 2.00 cumulative GPA.1, 2
- At least 40 credits must be earned in 300/400 level courses. Transfer courses earned or transferred at the 300/400 level apply to this requirement.
- Complete major and minor requirements with at least a 2.00 GPA1, 2 in each major and minor (and concentration or emphasis, if selected).
- A minimum of 30 semester credits in residence at UWL is required for graduation. (See undergraduate resident requirement.)
- Submit an application for graduation via the "Apply for Graduation" link in the WINGS Student Center as soon as the student has registered for his or her final semester or summer term in residence. December and winter intersession graduates should apply by May 1. May and summer graduates should apply by December 1.
- 1
Grade point average requirements for some programs will be considerably higher than 2.00. Re-entering students may be required to earn credits in excess of the 120 needed for graduation in any curriculum in order to replace credits earned in courses in which the content has changed substantially in recent years. Each case will be judged on its own merit.
- 2
The grade point average recorded at the time the degree is awarded will not be affected by future enrollment.
No degree will be awarded unless all requirements are fulfilled and recorded within 30 days after the official ending date of each term.
Second baccalaureate degree policy
A graduate who has earned one baccalaureate degree at UWL and who subsequently becomes a candidate for a second baccalaureate degree must meet all core, professional, and major requirements for the second degree and must earn at least 30 resident credits2 beyond the first degree. Students with a previously earned baccalaureate degree from another regionally accredited institution must meet all core, professional, and major requirements for the second degree and must earn at least 30 resident credits beyond the first degree. Students wishing to use credits from their first degree to fulfill requirements of a second degree must obtain approval from the dean of the college in which they are enrolled. All general education requirements are satisfied by students who have completed the first baccalaureate degree. Universities of Wisconsin policy requires that every student complete an ethnic studies course. If this was not done as part of the first degree, it must be fulfilled for the second degree.
Students cannot earn a second baccalaureate degree in the same major (different emphasis) as their first baccalaureate degree.
- 2
Resident credit means credit registered for and earned through UWL.
Second major or minor policy
A graduate who has earned one baccalaureate degree at UWL, who wishes to complete the requirements for another major and/or minor, must meet all professional and major/minor requirements. A notation will be made on the student’s transcript that an additional major/minor has been completed. Students with demonstrated evidence of a previously earned baccalaureate degree from another regionally accredited institution, who wish to complete the requirements for another major/minor at UWL, must enroll as a special non-degree student and fulfill all professional and major/minor requirements. If all required courses are earned in residence, a notation will be made on the student’s transcript indicating an additional major/minor has been completed.
Associate of Arts degree requirements
Candidates for the Associate of Arts degree must complete the following:
- Earn a total of 60 or more semester credits applicable to a bachelor’s degree at UWL. At least 15 credits must be earned at UWL.
- Achieve a 2.00 cumulative grade point average.
- Students must earn a minimum of 42 credits of general education courses.
- New students, and transfer students with less than 12 credits earned, must take a first-year seminar course (FYS 100) during one of their first two semesters at UWL.
- Complete a minimum of 13 credits in general education skills courses. See "Skills" section below.
- Complete a minimum of 26 credits of general education liberal studies courses. See "Liberal Studies" section below.
- Complete one two-semester sequence of courses.
- File an application for the associate degree with the Office of Records and Registration.
First-Year Seminar
This course meets the Universities of Wisconsin shared learning goal of "Individual, Social and Environmental Responsibility."
(Must be completed in the student's first two semesters at UWL.)
Code | Title | Credits |
---|---|---|
FYS 100 | First-Year Seminar | 3 |
Skills
Proficiency tests are available in skills courses. Contact appropriate department for information.
Literacy: Tools for skilled communication
All courses in this category meet the University of Wisconsin shared learning goal of "Effective Communication."
(Six credits required)
Code | Title | Credits |
---|---|---|
ENG 110 | College Writing II | 3 |
or ENG 112 | College Writing AP (Advanced Placement) | |
CST 110 | Communicating Effectively | 3 |
Students receiving a grade lower than a "C" in ENG 110 or ENG 112 and CST 110 must repeat the course.
Mathematical/logical systems and modern languages: Tools for structured analysis and communication
All courses in this category meet the Universities of Wisconsin shared learning goal of "Critical and Creative Thinking Skills." The mathematics courses also meet the Universities of Wisconsin shared learning goal of "Knowledge of the Natural World," and the language courses also meet the Universities of Wisconsin shared learning goal of "Intercultural Knowledge and Competence."
(Minimum of seven credits required; minimum of four credits must be taken from the mathematics section below.)
Code | Title | Credits |
---|---|---|
Mathematics | ||
MTH 115 | Mathematics for Early Childhood and Elementary Teachers I | 2 |
MTH 116 | Mathematics for Early Childhood and Elementary Teachers II | 2 |
MTH 123 | Mathematics for Decision Making | 4 |
MTH 150 | College Algebra | 4 |
or MTH 151 | Precalculus | |
MTH 160 | Mathematics for Business | 4 |
MTH 175 | Applied Calculus | 4 |
or MTH 207 | Calculus I | |
MTH 208 | Calculus II | 4 |
MTH 215 | Mathematics for Middle School Teachers I | 2 |
MTH 216 | Mathematics for Middle School Teachers II | 2 |
MTH 265 | Mathematical Models in Biology | 4 |
STAT 145 | Elementary Statistics | 4 |
Logical systems and modern language | ||
ARA 102 | Elementary Arabic II | 4 |
ARA 201 | Intermediate Arabic I | 4 |
ARA 202 | Intermediate Arabic II | 4 |
CHI 102 | Chinese in a Global Society II | 4 |
CHI 201 | Chinese Language and Culture in Action I | 4 |
CHI 202 | Chinese Language and Culture in Action II | 4 |
FRE 102 | French in a Global Society II | 3 |
FRE 201 | French Language and Cultures in Action I | 3 |
FRE 202 | French Language and Cultures in Action II | 3 |
GCL 102 | Elementary Languages II | 4 |
GCL 201 | Intermediate Languages I | 4 |
GCL 202 | Intermediate Languages II | 4 |
GER 102 | German in a Global Society II | 4 |
GER 201 | German Language and Cultures in Action I | 4 |
GER 202 | German Language and Cultures in Action II | 3 |
HMG 204 | Hmong Heritage Language: Intermediate | 4 |
JPN 102 | Elementary Japanese II | 4 |
JPN 201 | Intermediate Japanese I | 4 |
JPN 202 | Intermediate Japanese II | 4 |
RUS 102 | Russian in a Global Society II | 4 |
RUS 201 | Russian Language and Cultures in Action I | 4 |
RUS 202 | Russian Language and Cultures in Action II | 4 |
SPA 102 | Spanish in a Global Society II | 4 |
SPA 103 | Spanish in a Global Society I & II | 4 |
SPA 201 | Spanish Language and Cultures in Action I | 4 |
SPE 207 | American Sign Language and Deaf Culture I | 3 |
SPE 214 | American Sign Language and Deaf Culture II | 3 |
SPA 202 | Spanish Language and Cultures in Action II | 4 |
or SPA 221 | Introduction to Spanish for the Health Professions | |
CS 101 | Introduction to Computing | 4 |
CS 115 | Introduction to Python Programming | 3 |
CS 120 | Software Design I | 4 |
CT 100 | Introduction to Computational Thinking | 3 |
MUS 115 | Musical Elements: Conventions and Systems | 3 |
PHL 101 | Introduction to Logic | 3 |
Liberal studies
Minority cultures or multiracial women's studies
All courses in this category meet the Universities of Wisconsin shared learning goals of "Intercultural Knowledge and Competence" and "Individual, Social and Environmental Responsibility." All courses in this category also fulfill the Universities of Wisconsin ethnic studies (ES) requirement.
(Minimum of three credits required)
Code | Title | Credits |
---|---|---|
ANT/RGS 362 | Hmong Americans | 3 |
ANT 375 | Language, Power, and Inequality | 3 |
ECO 336 | Women in the U.S. Economy | 3 |
EDS 206 | Multicultural Education | 3 |
EFN 205 | Understanding Human Differences | 3 |
ENG/RGS 207 | Multicultural Literature of the United States | 3 |
ENG/RGS 210 | Literature of Black America | 3 |
ENG/ERS 215 | African American Authors | 3 |
HIS 306 | Ethnic America | 3 |
HIS 336 | Latinos in the United States: 1450-2000 | 3 |
MUS 209 | History of Jazz Culture | 3 |
PHL 335 | Multicultural Philosophy in the United States | 3 |
POL 205 | Women and Politics | 3 |
PSY 283 | Psychology of Culture and Race | 3 |
PSY 285 | Culture and Mental Health | 3 |
PSY 318 | Psychology of Women | 3 |
RGS 100 | Race, Gender, Sexuality, and Class | 3 |
SOC 225 | Sociology of Race and Ethnicity | 3 |
Science: understanding the natural world
All courses in this category meet the Universities of Wisconsin shared learning goals of "Critical and Creative Thinking Skills" and "Knowledge of the Natural World."
(Minimum of four credits required; one course must be from the natural laboratory science section below.)
Code | Title | Credits |
---|---|---|
Natural laboratory science | ||
ANT 102 | Introduction to Biological Anthropology | 4 |
BIO 100 | Biology for the Informed Citizen | 4 |
BIO 105 | General Biology | 4 |
CHM 100 | Contemporary Chemistry | 4 |
CHM 103 | General Chemistry I | 5 |
GEO 101 | Earth Environments | 4 |
MIC 100 | Microbes and Society | 4 |
PHY 103 | Fundamental Physics I | 4 |
PHY 106 | Physical Science for Educators | 4 |
PHY 155 | Solar System Astronomy | 4 |
PHY 160 | Stars, Galaxies and the Universe | 4 |
PHY 203 | General Physics I | 4 |
Science, technology and society: emphasizing the role of applied science and technology as agents of change in society | ||
BIO 102 | Contemporary Issues in Biological Sciences | 3 |
International and multicultural studies/self and society
All courses in this category meet the Universities of Wisconsin shared learning goal of "Knowledge of Human Cultures," and the global and multicultural studies courses also meet the Universities of Wisconsin learning goal of "Intercultural Knowledge and Competence."
(Minimum nine credits required. Must take at least one course each from the world history, global and multicultural studies, and self and society sections)
Code | Title | Credits |
---|---|---|
World history | ||
ARC 200 | World Archaeology: Origins and Development of Human Culture and Society | 3 |
HIS 110 | World History | 3 |
Global and multicultural studies | ||
ANT/GEO/HIS/POL/SOC 202 | Contemporary Global Issues | 3 |
ART 301 | World Art | 3 |
CHI 320 | Introduction to Chinese Civilization | 3 |
ECO 120 | Global Macroeconomics | 3 |
ECO 212 | Search for Economic Justice | 3 |
ENG 208 | International Studies in Literature | 3 |
ENG 212 | Search for Economic Justice | 3 |
ENV 101 | Introduction to Sustainability and Environmental Studies | 3 |
GCL 100 | Cultural Encounters: Becoming a Global Citizen | 3 |
GEO 110 | World Cultural Regions | 3 |
GEO 200 | Conservation of Global Environments | 3 |
GEO 211 | Global Climate Change | 3 |
GEO 340 | Polar Environments | 3 |
HIS 110 | World History (if not taken for the world history requirement) | 3 |
HIS 360 | Women, Gender, and Sexuality in Latin America | 3 |
HMG 304 | Hmong Heritage Language: Advanced | 4 |
MIC 130 | Global Impact of Infectious Disease | 3 |
MUS 205 | Global Cultures in Music | 3 |
PHL 212 | Search for Economic Justice | 3 |
PHL 336 | International Multicultural Philosophy | 3 |
PHL 349 | Asian Philosophy | 3 |
PHY 142 | Navigating Global Nuclear Issues | 3 |
POL 130 | Comparing Politics and Governments Around the World | 3 |
POL 244 | International Relations | 3 |
PSY 282 | Cross-Cultural Psychology | 3 |
THA 351 | World Theatre | 3 |
Self and society | ||
ANT 101 | Human Nature/Human Culture | 3 |
ARC 100 | Archaeology: Discovering Our Past | 3 |
ART 215 | Introduction to Museum Studies | 3 |
ART 251 | Survey of Art History | 3 |
CST 271 | Media and Society | 3 |
ECO 110 | Microeconomics and Public Policy | 3 |
ECO/THA 376 | Economics of Art and Entertainment | 3 |
EDS 203 | School, Society, and Teachers | 3 |
ENG 220 | Women and Popular Culture | 3 |
FIN 207 | Personal Finance | 3 |
GEO 102 | Maps and Society | 3 |
GER 398 | German Thinkers and Popular Culture | 3 |
PH 200 | Introduction to Public Health | 3 |
PHL 120 | Introduction to Ethics and Society: The Person and the Community | 3 |
POL 101 | American National Government | 3 |
POL 102 | State and Local Government | 3 |
PSY 100 | General Psychology | 3 |
PUB 210 | Contemporary Issues in Government | 3 |
RGS/SOC 150 | Introduction to Social Justice | 3 |
RGS 307 | Ethnic, Racial, and Gender Stereotypes in the Media | 3 |
SOC 110 | Introduction to Sociology | 3 |
SOC 120 | Social Problems | 3 |
THA 130 | Multicultural U.S. Drama and Theory | 3 |
Humanistic studies and the arts
All courses in this category meet the Universities of Wisconsin shared learning goal of "Knowledge of Human Cultures."
(Minimum of seven credits required. One course must be from literature. Two courses must be from the arts: the aesthetic experience section)
Code | Title | Credits |
---|---|---|
Literature | ||
CHI 305 | Introduction to Modern Chinese Literature | 3 |
ENG 200 | Literature and Human Experience | 3 |
ENG 201 | American Literature before 1865 | 3 |
ENG 202 | American Literature after 1865 | 3 |
ENG 203 | British Literature before 1800 | 3 |
ENG 204 | British Literature after 1800 | 3 |
ENG 205 | Western Literature before 1700 | 3 |
ENG 206 | Western Literature after 1700 | 3 |
FRE 395 | French Literary Voices in English | 3 |
GCL 299 | Global Literature in Translation | 3 |
GER 399 | German Literature in Translation | 3 |
HIS 205 | Ethics and Religion | 3 |
PHL 100 | Introduction to Philosophy | 3 |
PHL 200 | Introduction to the Literature of Philosophy | 3 |
POL 251 | Political Theory | 3 |
RUS 305 | Golden Age Russian Literature and Culture | 3 |
Arts: the aesthetic experience | ||
ART 102 | Art Appreciation | 2 |
ART 160 | General Art Foundations | 3 |
ART 172 | Photography Survey | 3 |
ART 272 | Photography and Imaging I | 4 |
ART 302 | Visual Language in the Global Classroom | 3 |
ART 332 | Themes of Contemporary Art | 3 |
ESS 104 | Dance Appreciation | 2 |
MUS 100 | Screaming Eagles Marching Band I | 1 |
MUS 103 | Concert Band I | 1 |
MUS 105 | Music Appreciation | 2 |
MUS 106 | Concert Choir I | 1 |
MUS 123 | Treble Chorus I | 1 |
MUS 134 | Jazz Ensemble I | 1 |
MUS 140 | Wind Ensemble I | 1 |
MUS 144 | Symphonic Band I | 1 |
MUS 156 | Orchestra I | 1 |
MUS 158 | Choral Union I | 1 |
MUS 317 | Musical Classroom | 3 |
PHL 332 | Philosophy of the Arts | 3 |
THA 110 | Theatre Appreciation | 2 |
THA 120 | Acting for Non-Majors | 3 |
THA 201 | Dramatic Literature and Theatre Arts | 3 |
Health and well-being
All courses in this category meet the Universities of Wisconsin shared learning goal of "Individual, Social and Environmental Responsibility."
(One course required)
Code | Title | Credits |
---|---|---|
HED 207 | Youth Health Issues | 3 |
HP 105 | Analysis of Health, Wellness and Disease for the Health Care Consumer | 3 |
HPR 105 | Creating A Healthy, Active Lifestyle | 3 |
MIND 110 | Introduction to Mindfulness | 3 |
REC 150 | Leisure, Quality of Life, and Well Being | 3 |
Two-semester sequence of courses
(One two-semester sequence required)
Code | Title | Credits |
---|---|---|
ACC 221 & ACC 222 | Accounting Principles I and Accounting Principles II | 6 |
ARC 331 & ARC 332 | The Ancient Greek World and Ancient Rome and the Mediterranean | 6 |
ART 162 & ART 205 | Drawing Foundations and Painting Media I | 8 |
ART 162 & ART 218 | Drawing Foundations and Print Media I | 8 |
ART 162 & ART 262 | Drawing Foundations and Drawing II | 8 |
ART 206 & ART 308 | Introduction to Digital Art and Design for Non-Art Majors and Intermediate Digital Art and Design | 8 |
ART 207 & ART 308 | Introduction to Digital Art and Design and Intermediate Digital Art and Design | 8 |
ART 213 & ART 316 | Ceramics for Non-Art Majors and Intermediate Ceramics | 8 |
ART 214 & ART 314 | Introduction to Sculpture and Intermediate Sculpture | 8 |
ART 216 & ART 316 | Introduction to Ceramics and Intermediate Ceramics | 8 |
ART 221 & ART 320 | Introduction to Metalsmithing and Intermediate Metalsmithing: Forging and Raising | 8 |
ART 221 & ART 321 | Introduction to Metalsmithing and Intermediate Metalsmithing | 8 |
ART 222 & ART 320 | Metalsmithing for Non-Art Majors and Intermediate Metalsmithing: Forging and Raising | 8 |
ART 222 & ART 321 | Metalsmithing for Non-Art Majors and Intermediate Metalsmithing | 8 |
ART 223 & ART 323 | Introduction to Blacksmithing and Intermediate Blacksmithing | 8 |
ART 272 & ART 372 | Photography and Imaging I and Photography and Imaging II | 8 |
BIO 105 & BIO 203 | General Biology and Organismal Biology | 8 |
BIO 105 & MIC 230 | General Biology and Fundamentals of Microbiology | 8 |
BIO 312 & BIO 313 | Human Anatomy and Physiology I and Human Anatomy and Physiology II | 8 |
CHM 103 & CHM 104 | General Chemistry I and General Chemistry II | 10 |
CS 120 & CS 220 | Software Design I and Software Design II | 8 |
CST 110 & CST 271 | Communicating Effectively and Media and Society | 6 |
ECO 110 & ECO 120 | Microeconomics and Public Policy and Global Macroeconomics | 6 |
ENG 200 & ENG 302 | Literature and Human Experience and Intermediate Topics in Literature | 6 |
ENG 201 & ENG 202 | American Literature before 1865 and American Literature after 1865 | 6 |
ENG 203 & ENG 204 | British Literature before 1800 and British Literature after 1800 | 6 |
ENG 205 & ENG 206 | Western Literature before 1700 and Western Literature after 1700 | 6 |
ENG 301 & ENG 311 | Foundations for Literary and Cultural Studies and Critical Theory | 6 |
ENG 303 & ENG 333 | Special Topics in Writing and Rhetoric Studies and Introduction to Writing and Rhetoric Studies | 6 |
ENG 325 & ENG 326 | Multimedia News Writing and Editing and Feature and Specialized Writing | 6 |
ENG 332 & ENG 331 | Introduction to Linguistics: Phrases and Sentences and Introduction to Linguistics: Sounds and Words | 6 |
ENG 335 & ENG 307 | Introduction to Professional and Technical Writing and Writing for Management, Public Relations and the Professions | 6 |
ENG 335 & ENG 308 | Introduction to Professional and Technical Writing and Technical Writing | 6 |
RGS 100 & RGS 307 | Race, Gender, Sexuality, and Class and Ethnic, Racial, and Gender Stereotypes in the Media | 6 |
ESS 205 & ESS 206 | Human Anatomy and Physiology for Exercise Science I and Human Anatomy and Physiology for Exercise Science II | 6 |
GEO 101 & GEO 221 | Earth Environments and Weather and Climate | 8 |
GEO 101 & GEO 222 | Earth Environments and Earth Surface Processes and Landforms | 8 |
HIS 110 & HIS 202 | World History and Contemporary Global Issues | 6 |
HIS 230 & HIS 240 | Survey of Ancient and Medieval Worlds and Survey of Europe | 6 |
HIS 318 & HIS 393 | Exhibition Development and Design I and Material Culture | 6 |
HIS 330 & HIS 326 | History of Religions and Modern Christianity | 6 |
HIS 330 & HIS 327 | History of Religions and History of Buddhism | 6 |
HIS 330 & HIS 328 | History of Religions and History of Hinduism | 6 |
HIS 330 & HIS 329 | History of Religions and History of Islam | 6 |
HIS 331 & HIS 332 | The Ancient Greek World and Ancient Rome and the Mediterranean | 6 |
HIS 334 & HIS 335 | Themes in Chinese History and History of China | 6 |
HIS 341 & HIS 342 | Nineteenth Century Latin America and Twentieth Century Latin America | 6 |
HIS 363 & HIS 364 | Modern South Asia and Gandhi and the World | 6 |
MTH 207 & MTH 208 | Calculus I and Calculus II | 9 |
MUS 266 & MUS 366 | Theory of Music I and Theory of Music II | 6 |
PHL 205 & PHL 206 | History of Ancient Philosophy and History of Modern Philosophy | 6 |
PHY 103 & PHY 104 | Fundamental Physics I and Fundamental Physics II | 8 |
PHY 203 & PHY 204 | General Physics I and General Physics II | 8 |
POL 101 & POL 221 | American National Government and The American Legal System | 6 |
POL 101 & POL 301 | American National Government and American Presidency | 6 |
POL 101 & POL 302 | American National Government and Legislative Process | 6 |
POL 101 & POL 306 | American National Government and Judicial Process | 6 |
POL 130 & POL 330 | Comparing Politics and Governments Around the World and Politics of Developing Areas | 6 |
POL 130 & POL 333 | Comparing Politics and Governments Around the World and Asian Government and Politics | 6 |
POL 130 & POL 334 | Comparing Politics and Governments Around the World and Post-Communist Politics | 6 |
POL 130 & POL 336 | Comparing Politics and Governments Around the World and Middle Eastern Government and Politics | 6 |
POL 130 & POL 337 | Comparing Politics and Governments Around the World and African Government and Politics | 6 |
POL 130 & POL 338 | Comparing Politics and Governments Around the World and European Government and Politics | 6 |
POL 202 & POL 344 | Contemporary Global Issues and Global Governance | 6 |
POL 202 & POL 345 | Contemporary Global Issues and International Law | 6 |
POL 251 & POL 350 | Political Theory and American Political Theory | 6 |
POL 251 & POL 351 | Political Theory and Classical Political Theory | 6 |
POL 251 & POL 353 | Political Theory and Modern and Contemporary Political Theory | 6 |
POL 251 & POL 355 | Political Theory and Political Ideologies | 6 |
PSY 100 & PSY 212 | General Psychology and Lifespan Development | 6 |
PSY 100 & PSY 204 | General Psychology and Abnormal Psychology | 6 |
PSY 100 & PSY 241 | General Psychology and Social Psychology | 6 |
PSY 100 & PSY 205 | General Psychology and Effective Behavior | 6 |
PSY 100 & PSY 356 | General Psychology and Infancy and Childhood | 6 |
PSY 204 & PSY 212 | Abnormal Psychology and Lifespan Development | 6 |
THA 250 & THA 350 | Theatre Studies I: Antiquity to the 18th Century and Theatre Studies II: 19th Century to the Present | 6 |
Bachelor of Arts or Bachelor of Science in general studies
The General Studies Program allows students to complete a UWL Bachelor of Arts or Bachelor of Science degree through the College of Arts, Social Sciences, and Humanities (CASSH). It is designed for students who are advanced in their credits and in need of an efficient way to complete a bachelor’s degree without a disciplinary focus. The general studies major is only available to students who have been accepted to this program and is not recommended for most UWL students.
Admission
Eligibility to apply
Students can apply for admittance to the University of Wisconsin-La Crosse General Studies Program if they are:
- A current or former UWL student and
- have earned at least 90 undergraduate credits accepted at UWL;
- have never received a bachelor’s or higher degree from any institution, including UWL;
- are current UWL students with a declared major in any UWL school/college (CBA, CASSH, CSH, or SOE) or are former UWL students who left without completing a degree, and have not subsequently earned a bachelor's or higher degree at another institution. Former UWL students must complete and submit the Universities of Wisconsin application as a reentry student.
Application process
A student from any UWL college/school interested in the General Studies Program must complete an application and correspond with the Academic Services Director (ASD) of the College of Arts, Social Sciences, & Humanities (CASSH), who will consult with the student’s advisor, the ASD of the school/college of the student (if not CASSH), and may consult with other applicable unit(s). If the ASD denies the application, the student may appeal to the Dean of CASSH. The Dean’s decision is final.
Candidates will be admitted for a Bachelor of Arts (B.A.) in general studies if their general education credits more appropriately align with the B.A. requirements of the college or a Bachelor of Science (B.S.) in general studies if their credits more appropriately align with the B.S. requirements of the college.
Requirements
To complete the General Studies Program, students
- must be admitted through the general studies application process as noted above;
- must complete all UWL requirements for a UWL bachelor’s degree, including but not limited to:
- general education requirements,
- at least one ethnic studies (diversity) course,
- at least 40 credits earned in 300/400-level courses. Transfer courses earned or transferred at the 300/400-level apply to this requirement.
- 120 earned semester credits,
- 2.0 minimum UWL cumulative GPA,
- at least 30 semester credits in residence at UWL.
- are encouraged to complete a minor or certificate if possible.
Students accepted into the program are exempt from college core requirements.
Re-entry into program
If a student in this program leaves UWL and re-enters under a new catalog year, they must be readmitted to the General Studies Program before they can finish it.
Special degrees
The awarding of a degree is the pinnacle of the college experience. It is an honor bestowed upon those that satisfactorily complete a course of study. Occasionally events take place where the need to consider additional degree options arise.
The goal of these policies is to honor those who have provided exemplary service to the University of Wisconsin-La Crosse and/or to extend sympathy and compassion to the families and friends of deceased students. Below is a means of addressing different circumstances surrounding the awarding of Posthumous, Extraordinary, and Honorary Degrees and the procedure associated with each degree.
See the full Posthumous, Extraordinary, and Honorary Degrees policy for UWL's specific procedures.