Science, Technology, and Society Certificate
(All colleges, open only to degree-seeking UWL students)
12 credits
| Code | Title | Credits |
|---|---|---|
| Core | ||
| HIS 280 | Survey of the History of Modern Science | 3 |
| RGS 205 | Data and Power: Feminist Science Studies | 3 |
| Electives | ||
| Select six credits of electives from the following: | 6 | |
| Medical Anthropology | ||
| Surveillance and Society | ||
| Emerging Media and Communication Technology | ||
| Writing in the Sciences | ||
| Literature, Medicine, and Culture | ||
| Rhetoric, Health, and Medicine | ||
| History of U.S. Science and Technology | ||
| Race, Gender, and Sexuality in Latin America | ||
| Knowing the Oceans: A History of Human Understanding of the Ocean Environment | ||
| Epidemics in World History | ||
| Ethics of Artificial Intelligence | ||
| Philosophy and Science Fiction | ||
| Philosophy of Science | ||
| Sex, Race, and Species: Critical Animal Studies | ||
| The Disability Experience in the Contemporary World | ||
| Total credits | 12 | |
Students must earn a minimum 2.0 cumulative GPA in the certificate coursework.